Name | Release Dates | |
---|---|---|
Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") | 1978-01-11 | 2007-12-05 |
Link | ||
http://www.federalreserve.gov/monetarypolicy/fomc_historical.htm | 1978-01-11 | 2007-12-05 |
Source | ||
Board of Governors of the Federal Reserve System (US) | 1978-01-11 | 2007-12-05 |
Notes | ||
The "Greenbook" is produced by the staff of the Board of Governors of the Federal Reserve System and distributed to FOMC participants about 6 days before each FOMC meeting. The release dates stored in ALFRED are these distribution dates. The information in this release is made available to the public with a 5-year lag.
|
1978-01-11 | 2007-12-05 |
26 Series Revisions