Home > Releases > Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") > Gross Business Product Fixed-weight Price Index - Projection
Observation:
Q4 1980: 8.9 (+ more) Updated: Aug 8, 2008 9:27 AM CDTQ4 1980: | 8.9 | |
Q3 1980: | 9.0 | |
Q2 1980: | 10.1 | |
Q1 1980: | 10.2 | |
Q4 1979: | 10 |
Units:
Percent Change at Annual Rate,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Business Product Fixed-weight Price Index - Projection | 1978-01-11 | 1980-01-02 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 1978-01-11 | 1980-01-02 |
Release | ||
|
||
Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") | 1978-01-11 | 1980-01-02 |
Units | ||
|
||
Percent Change at Annual Rate | 1978-01-11 | 1980-01-02 |
Frequency | ||
|
||
Quarterly | 1978-01-11 | 1980-01-02 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 1978-01-11 | 1980-01-02 |
Notes | ||
|
||
Discontinued on Greenbook release date 1/3/1980. Starting with the 11/8/1995 release, the first value that is considered a "projection" changes. Prior to this, once the GDP advance estimate was released, that quarter's values were no longer projections. With this release, the values are considered projections until after the final estimate of GDP is released. |
1978-01-11 | 1980-01-02 |