Home > Releases > Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") > GDP Fixed-weight Price Index - Projection
Observation:
Q4 1997: 2.8 (+ more) Updated: Aug 8, 2008 9:28 AM CDTQ4 1997: | 2.8 | |
Q3 1997: | 2.8 | |
Q2 1997: | 2.8 | |
Q1 1997: | 3.1 | |
Q4 1996: | 2.8 |
Units:
Percent Change at Annual Rate,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
GDP Fixed-weight Price Index - Projection | 1992-03-25 | 1996-01-25 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 1992-03-25 | 1996-01-25 |
Release | ||
|
||
Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") | 1992-03-25 | 1996-01-25 |
Units | ||
|
||
Percent Change at Annual Rate | 1992-03-25 | 1996-01-25 |
Frequency | ||
|
||
Quarterly | 1992-03-25 | 1996-01-25 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 1992-03-25 | 1996-01-25 |
Notes | ||
|
||
Discontinued on Greenbook release date 1/26/1996. Starting with the 11/8/1995 release, the first value that is considered a "projection" changes. Prior to this, once the GDP advance estimate was released, that quarter's values were no longer projections. With this release, the values are considered projections until after the final estimate of GDP is released. |
1992-03-25 | 1996-01-25 |