Home > Releases > Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") > Consumer Price Index (all urban) - Projection
Observation:
Q4 2009: 1.8 (+ more) Updated: Apr 16, 2013 4:00 PM CDTQ4 2009: | 1.8 | |
Q3 2009: | 1.8 | |
Q2 2009: | 1.8 | |
Q1 2009: | 1.8 | |
Q4 2008: | 1.7 |
Units:
Percent Change at Annual Rate,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index (all urban) - Projection | 1979-10-12 | 2008-01-22 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 1979-10-12 | 2008-01-22 |
Release | ||
|
||
Current Economic and Financial Conditions: Summary and Outlook ("Greenbook") | 1979-10-12 | 2008-01-22 |
Units | ||
|
||
Percent Change at Annual Rate | 1979-10-12 | 2008-01-22 |
Frequency | ||
|
||
Quarterly | 1979-10-12 | 2008-01-22 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 1979-10-12 | 2008-01-22 |
Notes | ||
|
||
Starting with the 11/8/1995 release, the first value that is considered a "projection" changes. Prior to this, once the GDP advance estimate was released, that quarter's values were no longer projections. With this release, the values are considered projections until after the final estimate of GDP is released. The actual FRED Series ID and title are: CPIAUCSL Consumer Price Index For All Urban Consumers: All Items |
1979-10-12 | 2008-01-22 |