Home > Releases > Gross Domestic Product > Depositor and insurance services: Imputed interest received: Households: Persons: from property and casualty insurance companies
Observation:
2023: 11.448 (+ more) Updated: Oct 2, 2024 1:11 PM CDT2023: | 11.448 | |
2022: | 11.606 | |
2021: | 10.713 | |
2020: | 10.912 | |
2019: | 11.865 |
Units:
Billions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Depositor and insurance services: Imputed interest received: Households: Persons: from property and casualty insurance companies | 2013-02-28 | 2024-10-02 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2013-02-28 | 2024-10-02 |
Release | ||
|
||
Gross Domestic Product | 2013-02-28 | 2024-10-02 |
Units | ||
|
||
Billions of Dollars | 2013-02-28 | 2024-10-02 |
Frequency | ||
|
||
Annual | 2013-02-28 | 2024-10-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-02-28 | 2024-10-02 |
Notes | ||
|
||
BEA Account Code: W356RC1 For more information about this series, please see http://www.bea.gov/national/. |
2013-02-28 | 2017-10-26 |
BEA Account Code: W356RC For more information about this series, please see http://www.bea.gov/national/. |
2017-10-27 | 2024-10-02 |