Home > Releases > Industry Productivity > Output per Worker for Accommodation and Food Services: Drinking Places (Alcoholic Beverages) (NAICS 722410) in the United States
Observation:
2022: 110.764 (+ more) Updated: Apr 26, 2024 9:06 AM CDT2022: | 110.764 | |
2021: | 122.735 | |
2020: | 94.071 | |
2019: | 104.977 | |
2018: | 103.281 |
Units:
Index 2017=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Output per Employee for Accommodation and Food Services: Drinking Places (Alcoholic Beverages) (NAICS 722410) in the United States | 2021-05-27 | 2022-04-27 |
Output per Worker for Accommodation and Food Services: Drinking Places (Alcoholic Beverages) (NAICS 722410) in the United States | 2022-04-28 | 2024-04-25 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2021-05-27 | 2024-04-25 |
Release | ||
|
||
Industry Productivity | 2021-05-27 | 2024-04-25 |
Units | ||
|
||
Index 2007=100 | 2021-05-27 | 2022-01-26 |
Index 2012=100 | 2022-01-27 | 2024-04-24 |
Index 2017=100 | 2024-04-25 | 2024-04-25 |
Frequency | ||
|
||
Annual | 2021-05-27 | 2024-04-25 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2021-05-27 | 2024-04-25 |
Notes | ||
|
||
Output is the amount of goods and services produced. per employee
|
2021-05-27 | 2022-01-26 |
Output per worker is ratio of the amount of goods and services produced relative to the number of workers who produced that output for a given period of time.
|
2022-01-27 | 2024-04-25 |