Skip to main content

Filter Series by Tags




Need Help?

Search Results

51,465 Series Revisions

match search:

output

   
Units Release Dates Observation Period
Index 1957-1959=100 1968-05-27 to 1971-02-01 Q1 1947 to Q3 1970
Index 1967=100 1971-02-02 to 1981-01-29 Q1 1947 to Q3 1980
Index 1977=100 1981-01-30 to 1990-08-05 Q1 1947 to Q1 1990
Index 1982=100 1990-08-06 to 1996-02-07 Q1 1947 to Q3 1995
Index 1992=100 1996-02-08 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
Quarterly, Seasonally Adjusted, OUTMS
   
Units Release Dates Observation Period
Index 1992=100 1999-08-05 to 2010-08-09 Q1 1949 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1987 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1987 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1987 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1987 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS30006042
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1987 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS30006041
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1988 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS84006091
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
   
Units Release Dates Observation Period
Index 1957-1959=100 1968-05-27 to 1971-02-01 Q1 1965 to Q3 1970
Index 1967=100 1971-02-02 to 1981-01-29 Q1 1947 to Q3 1980
Index 1977=100 1981-01-30 to 1990-08-05 Q1 1947 to Q1 1990
Index 1982=100 1990-08-06 to 1996-02-07 Q1 1947 to Q3 1995
Index 1992=100 1996-02-08 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS84006092
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted Annual Rate, GOAI
   
Units Release Dates Observation Period
Billions of Dollars 2014-04-25 to 2018-10-31 Q1 2005 to Q1 2018
Millions of Dollars 2018-11-01 to 2021-03-24 Q1 2005 to Q3 2020
Billions of Dollars 2021-03-25 to 2024-09-26 Q1 2005 to Q2 2024
 
   
Units Release Dates Observation Period
Index 1992=100 1997-03-11 to 2010-08-09 Q1 1949 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1987 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1987 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1987 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1987 to Q3 2024
 
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1988 to Q3 2024
 
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1987 to Q3 2024
 
Annual, Not Seasonally Adjusted, MFGOPH
   
Units Release Dates Observation Period
Index 1996=100 1996-01-17 to 2006-12-05 1949 to 2001
Index 2000=100 2006-12-06 to 2010-11-17 1987 to 2007
Index 2005=100 2010-11-18 to 2014-08-20 1987 to 2011
Index 2009=100 2014-08-21 to 2019-04-22 1987 to 2016
 
Quarterly, Seasonally Adjusted Annual Rate, GOMA
   
Units Release Dates Observation Period
Billions of Dollars 2014-04-25 to 2018-10-31 Q1 2005 to Q1 2018
Millions of Dollars 2018-11-01 to 2021-03-24 Q1 2005 to Q3 2020
Billions of Dollars 2021-03-25 to 2024-09-26 Q1 2005 to Q2 2024
 
   
Units Release Dates Observation Period
Billions of Dollars 2013-02-28 to 2017-10-26 1992 to 2014
Billions of Dollars 2017-10-27 to 2023-11-17 1992 to 2019
 
Quarterly, Seasonally Adjusted, PRS85006161
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006162
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 

 1 2 3 4 5 6 Next » [30]