Home > Releases > H.10 Foreign Exchange Rates > Nominal Broad U.S. Dollar Index (Goods Only) (DISCONTINUED)
Observation:
2019-12-31: 128.0097 (+ more) Updated: Jan 6, 2020 3:49 PM CST2019-12-31: | 128.0097 | |
2019-12-30: | 128.3353 | |
2019-12-27: | 128.6101 | |
2019-12-26: | 129.0163 | |
2019-12-25: | . |
Units:
Index Jan 1997=100,Frequency:
DailyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Trade Weighted U.S. Dollar Index: Broad, Goods | 2014-03-18 | 2020-01-05 |
Nominal Broad U.S. Dollar Index (Goods Only) (DISCONTINUED) | 2020-01-06 | 2020-01-06 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 2014-03-18 | 2020-01-06 |
Release | ||
|
||
H.10 Foreign Exchange Rates | 2014-03-18 | 2020-01-06 |
Units | ||
|
||
Index Jan 1997=100 | 2014-03-18 | 2020-01-06 |
Frequency | ||
|
||
Daily | 2014-03-18 | 2020-01-06 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-03-18 | 2020-01-06 |
Notes | ||
|
||
A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
Broad currency index includes the Euro Area, Canada, Japan, Mexico, China, United Kingdom, Taiwan, Korea, Singapore, Hong Kong, Malaysia, Brazil, Switzerland, Thailand, Philippines, Australia, Indonesia, India, Israel, Saudi Arabia, Russia, Sweden, Argentina, Venezuela, Chile and Colombia. For more information about trade-weighted indexes see http://www.federalreserve.gov/pubs/bulletin/2005/winter05_index.pdf. |
2014-03-18 | 2020-01-06 |
Trade Weighted U.S. Dollar Index: Broad, Goods
Index 1997=100, Annual, Not Seasonally Adjusted Monthly, Not Seasonally Adjusted Weekly, Not Seasonally AdjustedNominal Broad U.S. Dollar Index (Goods Only) (DISCONTINUED)
Index 1997=100, Annual, Not Seasonally Adjusted Monthly, Not Seasonally Adjusted