Name | Release Dates | |
---|---|---|
H.10 Foreign Exchange Rates | 1999-01-11 | 2024-12-16 |
Link | ||
http://www.federalreserve.gov/releases/h10/ | 1999-01-11 | 2024-12-16 |
Source | ||
Board of Governors of the Federal Reserve System (US) | 1999-01-11 | 2024-12-16 |
Notes | ||
For questions on the data, please contact the data source: https://www.federalreserve.gov/apps/ContactUs/feedback.aspx?refurl=/releases/h10/%
For questions on FRED functionality, please contact: https://fred.stlouisfed.org/contactus/ |
1999-01-11 | 2024-12-16 |
46 Series Revisions