Home > Releases > Global Financial Development > Consumer Price Index for Papua New Guinea
Observation:
2017: 147.73900 (+ more) Updated: Mar 23, 2022 4:24 PM CDT2017: | 147.73900 | |
2016: | 141.24000 | |
2015: | 133.22500 | |
2014: | 125.10200 | |
2013: | 117.84500 |
Units:
Index 2010=100,Frequency:
Annual,Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for Papua New Guinea | 2012-09-24 | 2022-03-23 |
Source | ||
|
||
World Bank | 2012-09-24 | 2022-03-23 |
Release | ||
|
||
Global Financial Development | 2012-09-24 | 2022-03-23 |
Units | ||
|
||
Index 2005=100 | 2012-09-24 | 2015-09-13 |
Index 2010=100 | 2015-09-14 | 2022-03-23 |
Frequency | ||
|
||
Annual, End of Year | 2012-09-24 | 2022-03-23 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-09-24 | 2022-03-23 |
Notes | ||
|
||
Consumer price index reflects changes in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Source Code: GFDD.OE.01 |
2012-09-24 | 2022-03-23 |