Home > Releases > Global Financial Development > Consumer Price Index for Papua New Guinea
Observation:
2017: 145.35600 (+ more) Updated: Mar 23, 2022 4:28 PM CDT2017: | 145.35600 | |
2016: | 138.34300 | |
2015: | 129.84000 | |
2014: | 122.39400 | |
2013: | 115.65100 |
Units:
Index 2010=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for Papua New Guinea | 2012-09-24 | 2022-03-23 |
Source | ||
|
||
World Bank | 2012-09-24 | 2022-03-23 |
Release | ||
|
||
Global Financial Development | 2012-09-24 | 2022-03-23 |
Units | ||
|
||
Index 2005=100 | 2012-09-24 | 2015-09-13 |
Index 2010=100 | 2015-09-14 | 2022-03-23 |
Frequency | ||
|
||
Annual | 2012-09-24 | 2022-03-23 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-09-24 | 2022-03-23 |
Notes | ||
|
||
Consumer price index reflects changes in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Source Code: GFDD.OE.02 |
2012-09-24 | 2022-03-23 |