Home > Releases > Spot Prices > Crude Oil Prices: Brent - Europe
Observation:
2025-01-27: 77.30 (+ more) Updated: Jan 29, 2025 12:08 PM CST2025-01-27: | 77.30 | |
2025-01-24: | 78.71 | |
2025-01-23: | 78.62 | |
2025-01-22: | 80.00 | |
2025-01-21: | 80.57 |
Units:
Dollars per Barrel,Frequency:
DailyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Crude Oil Prices: Brent - Europe | 2011-04-06 | 2025-01-29 |
Source | ||
|
||
U.S. Energy Information Administration | 2011-04-06 | 2025-01-29 |
Release | ||
|
||
Spot Prices | 2011-04-06 | 2025-01-29 |
Units | ||
|
||
Dollars per Barrel | 2011-04-06 | 2025-01-29 |
Frequency | ||
|
||
Daily | 2011-04-06 | 2025-01-29 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-04-06 | 2025-01-29 |
Notes | ||
|
||
Definitions, Sources and Explanatory Notes: http://www.eia.doe.gov/dnav/pet/TblDefs/pet_pri_spt_tbldef2.asp |
2011-04-06 | 2019-06-25 |
Definitions, Sources and Explanatory Notes (http://www.eia.doe.gov/dnav/pet/TblDefs/pet_pri_spt_tbldef2.asp)
|
2019-06-26 | 2025-01-29 |