Home > Releases > Spot Prices > Crude Oil Prices: Brent - Europe
Observation:
2023: 82.49 (+ more) Updated: Jan 4, 2024 12:21 PM CST2023: | 82.49 | |
2022: | 100.93 | |
2021: | 70.86 | |
2020: | 41.96 | |
2019: | 64.30 |
Units:
Dollars per Barrel,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Crude Oil Prices: Brent - Europe | 2011-04-06 | 2024-01-04 |
Source | ||
|
||
U.S. Energy Information Administration | 2011-04-06 | 2024-01-04 |
Release | ||
|
||
Spot Prices | 2011-04-06 | 2024-01-04 |
Units | ||
|
||
Dollars per Barrel | 2011-04-06 | 2024-01-04 |
Frequency | ||
|
||
Annual | 2011-04-06 | 2024-01-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-04-06 | 2024-01-04 |
Notes | ||
|
||
Definitions, Sources and Explanatory Notes: http://www.eia.doe.gov/dnav/pet/TblDefs/pet_pri_spt_tbldef2.asp |
2011-04-06 | 2024-01-04 |