Home > Releases > Main Economic Indicators > Consumer Price Index: Total Food Excluding Restaurants for the United Kingdom
Observation:
2017: 2.30000 (+ more) Updated: Jun 28, 2018 2:13 PM CDT2017: | 2.30000 | |
2016: | -2.40000 | |
2015: | -2.60000 | |
2014: | -0.20000 | |
2013: | 3.70000 |
Units:
Growth Rate Same Period Previous Year,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Total Food Excluding Restaurants for the United Kingdom | 2013-06-03 | 2018-06-28 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2018-06-28 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2018-06-28 |
Units | ||
|
||
Growth Rate Same Period Previous Year | 2013-06-03 | 2018-06-28 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2018-06-28 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2018-06-28 |
Notes | ||
|
||
OECD descriptor ID: CPGDFD02 OECD unit ID: GY OECD country ID: GBR All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2018-06-28 |