Home > Releases > Main Economic Indicators > Consumer Price Index: Total Food Excluding Restaurants for the United Kingdom
Observation:
2017: 2.25352 (+ more) Updated: May 24, 2018 2:11 PM CDT2017: | 2.25352 | |
2016: | -2.37500 | |
2015: | -2.58159 | |
2014: | -0.18637 | |
2013: | 3.73203 |
Units:
Growth Rate Previous Period,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Total Food Excluding Restaurants for the United Kingdom | 2013-06-03 | 2018-05-24 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2018-05-24 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2018-05-24 |
Units | ||
|
||
Growth Rate Previous Period | 2013-06-03 | 2018-05-24 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2018-05-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2018-05-24 |
Notes | ||
|
||
OECD descriptor ID: CPGDFD02 OECD unit ID: GP OECD country ID: GBR All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2018-05-24 |