Home > Releases > Main Economic Indicators > Consumer Price Index: Total Food Including Restaurants for China
Observation:
Q1 2018: 140.48682 (+ more) Updated: Apr 20, 2018 10:34 AM CDTQ1 2018: | 140.48682 | |
Q4 2017: | 133.29923 | |
Q3 2017: | 133.04298 | |
Q2 2017: | 133.18611 | |
Q1 2017: | 135.79892 |
Units:
Index 2010=100,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Total Food Including Restaurants for China | 2013-06-03 | 2018-04-20 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2018-04-20 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2018-04-20 |
Units | ||
|
||
Index 2005=1 | 2013-06-03 | 2013-10-31 |
Index 2010=1 | 2013-11-01 | 2018-01-01 |
Index 2010=100 | 2018-01-02 | 2018-04-20 |
Frequency | ||
|
||
Quarterly | 2013-06-03 | 2018-04-20 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2018-04-20 |
Notes | ||
|
||
OECD descriptor ID: CPGDFD01 OECD unit ID: IXOB OECD country ID: CHN All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2018-04-20 |