Home > Releases > Main Economic Indicators > Consumer Price Index: Total Food Including Restaurants for China
Observation:
2017: 133.83181 (+ more) Updated: Mar 2, 2018 9:21 AM CST2017: | 133.83181 | |
2016: | 134.58314 | |
2015: | 129.80954 | |
2014: | 126.69630 | |
2013: | 122.90348 |
Units:
Index 2010=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Total Food Including Restaurants for China | 2013-06-03 | 2018-01-02 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2018-01-02 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2018-01-02 |
Units | ||
|
||
Index 2005=1 | 2013-06-03 | 2013-10-31 |
Index 2010=1 | 2013-11-01 | 2018-01-01 |
Index 2010=100 | 2018-01-02 | 2018-01-02 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2018-01-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2018-01-02 |
Notes | ||
|
||
OECD descriptor ID: CPGDFD01 OECD unit ID: IXOB OECD country ID: CHN All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2018-01-02 |