Home > Releases > Gross Domestic Product > Depositor and insurance services: Imputed interest received: Households: Persons: from life insurance carriers
Observation:
2023: 282.008 (+ more) Updated: Oct 2, 2024 1:13 PM CDT2023: | 282.008 | |
2022: | 277.563 | |
2021: | 275.901 | |
2020: | 274.306 | |
2019: | 274.895 |
Units:
Billions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Depositor and insurance services: Imputed interest received: Households: Persons: from life insurance carriers | 2013-02-28 | 2024-10-02 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2013-02-28 | 2024-10-02 |
Release | ||
|
||
Gross Domestic Product | 2013-02-28 | 2024-10-02 |
Units | ||
|
||
Billions of Dollars | 2013-02-28 | 2024-10-02 |
Frequency | ||
|
||
Annual | 2013-02-28 | 2024-10-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-02-28 | 2024-10-02 |
Notes | ||
|
||
BEA Account Code: B1612C1 For more information about this series, please see http://www.bea.gov/national/. |
2013-02-28 | 2017-10-26 |
BEA Account Code: B1612C For more information about this series, please see http://www.bea.gov/national/. |
2017-10-27 | 2024-10-02 |