Name | Release Dates | |
---|---|---|
Sahm Rule Recession Indicator | 2019-10-04 | 2024-11-01 |
Link | ||
http://www.hamiltonproject.org/assets/files/Sahm_web_20190506.pdf | 2019-10-04 | 2024-11-01 |
Source | ||
Sahm, Claudia | 2019-10-04 | 2024-11-01 |
Notes | ||
The Sahm Rule identifies signals related to the start of a recession when the three-month moving average of the national unemployment rate (U3) rises by 0.50 percentage points or more relative to its low during the previous 12 months.
|
2019-10-04 | 2024-11-01 |
2 Series Revisions