Bank for International Settlements
Name | Release Dates | |
|
||
Bank for International Settlements | 2014-02-18 | 2024-11-28 |
Link | ||
|
||
https://www.bis.org/index.htm
|
2014-02-18 | 2024-11-28 |
Release Revisions 1 - 6 of 6 |
Release Dates | ||
Release | First | Last |
Selected Property Price Series | 2014-06-08 | 2024-11-28 |
International Debt Securities | 2024-03-04 | 2024-09-16 |
Debt Securities Statistics | 2014-03-09 | 2024-03-03 |
Credit to private sector | 2014-03-09 | 2015-09-12 |
Credit to Non-Financial Sector | 2015-09-13 | 2024-09-16 |
BIS Effective Exchange Rate Indices | 2014-02-18 | 2024-11-21 |
Release Revisions 1 - 6 of 6 |