U.S. Department of Housing and Urban Development
Name | Release Dates | |
|
||
U.S. Department of Housing and Urban Development | 1955-01-14 | 2024-11-19 |
Link | ||
|
||
http://www.hud.gov/
|
1955-01-14 | 2024-11-19 |
Release Revisions 1 - 7 of 7 |
Release Dates | ||
Release | First | Last |
Survey of Secondary Market Prices and Yields, and Interest Rates for Home Loans | 1997-08-22 | 2000-06-28 |
Quarterly Starts and Completions by Purpose and Design | 2011-05-17 | 2024-11-19 |
Quarterly New One-Family Home Sales by Price and Financing | 2011-04-25 | 2017-10-25 |
New Residential Sales | 1999-07-30 | 2024-10-24 |
New Residential Construction | 2001-05-16 | 2024-11-19 |
Construction Review | 1955-01-14 | 1973-02-15 |
C20-Housing Starts | 1973-02-16 | 2001-05-15 |
Release Revisions 1 - 7 of 7 |