Home > Releases > Financial Access Survey > Use of Financial Services Borrowers: Persons Borrowing from Deposit Taking Microfinance Institutions (MFIs) for Tanzania
Observation:
2022: 71,552 (+ more) Updated: Oct 13, 2023 1:23 PM CDT2022: | 71,552 | |
2021: | 56,752 | |
2020: | 64,463 | |
2019: | 115,111 | |
2018: | 130,302 |
Units:
Number,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Use of Financial Services Borrowers: Persons Borrowing from Deposit Taking Microfinance Institutions (MFIs) for Tanzania | 2015-09-30 | 2023-10-06 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2023-10-06 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2023-10-06 |
Units | ||
|
||
Number | 2015-09-30 | 2023-10-06 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2023-10-06 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2023-10-06 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2023-10-06 |