Home > Releases > International Financial Statistics > Total Reserves excluding Gold for Mexico
Observation:
Oct 2024: 165,103.64930 (+ more) Updated: Dec 2, 2024 8:48 AM CSTOct 2024: | 165,103.64930 | |
Sep 2024: | 163,423.62790 | |
Aug 2024: | 164,118.01392 | |
Jul 2024: | 163,501.37794 | |
Jun 2024: | 164,858.23508 |
Units:
Millions of Special Drawing Rights,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Reserves excluding Gold for Mexico | 2011-10-13 | 2024-12-02 |
Source | ||
|
||
International Monetary Fund | 2011-10-13 | 2024-12-02 |
Release | ||
|
||
International Financial Statistics | 2011-10-13 | 2024-12-02 |
Units | ||
|
||
Special Drawing Rights | 2011-10-13 | 2024-09-22 |
Millions of Special Drawing Rights | 2024-09-23 | 2024-12-02 |
Frequency | ||
|
||
Monthly | 2011-10-13 | 2024-12-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-10-13 | 2024-12-02 |
Notes | ||
|
||
Notes regarding this series can be found in International Financial Statistics Yearbooks produced by the International Monetary Fund (IMF). We have requested these publications from the IMF. Notes on this series will populate once they become available. Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm. |
2011-10-13 | 2024-12-02 |