Home > Releases > G.19 Consumer Credit > Percent Change of Total Consumer Credit
Observation:
Nov 2024: -1.76 (+ more) Updated: Jan 8, 2025 2:05 PM CSTNov 2024: | -1.76 | |
Oct 2024: | 4.08 | |
Sep 2024: | 0.70 | |
Aug 2024: | 1.02 | |
Jul 2024: | 5.61 |
Units:
Percent Change at Annual Rate,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Percent Change of Total Consumer Credit | 2012-06-07 | 2025-01-08 |
Source | ||
|
||
Board of Governors of the Federal Reserve System (US) | 2012-06-07 | 2025-01-08 |
Release | ||
|
||
G.19 Consumer Credit | 2012-06-07 | 2025-01-08 |
Units | ||
|
||
Percent Change at Annual Rate | 2012-06-07 | 2025-01-08 |
Frequency | ||
|
||
Monthly | 2012-06-07 | 2025-01-08 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2012-06-07 | 2025-01-08 |
Notes | ||
|
||
For further information, please refer to the Board of Governors of the Federal Reserve System's G.19 release, online at http://www.federalreserve.gov/releases/g19/.
|
2012-06-07 | 2025-01-08 |