Home > Releases > Financial Access Survey > Use of Financial Services: Key Indicators, Depositors with Commercial Banks Per 1000 Adults for Swaziland
Observation:
2023: 887.55964 (+ more) Updated: Oct 7, 2024 2:16 PM CDT2023: | 887.55964 | |
2022: | 1,138.86885 | |
2021: | 485.85776 | |
2020: | 170.89896 | |
2019: | 166.15748 |
Units:
Number,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Use of Financial Services: Key Indicators, Depositors with Commercial Banks Per 1000 Adults for Swaziland | 2015-09-30 | 2024-10-04 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2024-10-04 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2024-10-04 |
Units | ||
|
||
Number | 2015-09-30 | 2024-10-04 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2024-10-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2024-10-04 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2024-10-04 |