Home > Releases > Minimum Wage Rate by State > State Minimum Wage Rate for Pennsylvania
Observation:
2024: 7.25 (+ more) Updated: Mar 29, 2024 1:29 PM CDT2024: | 7.25 | |
2023: | 7.25 | |
2022: | 7.25 | |
2021: | 7.25 | |
2020: | 7.25 |
Units:
Dollars per Hour,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
State Minimum Wage Rate for Pennsylvania | 2016-01-01 | 2024-01-01 |
Source | ||
|
||
U.S. Department of Labor | 2016-01-01 | 2024-01-01 |
Release | ||
|
||
Minimum Wage Rate by State | 2016-01-01 | 2024-01-01 |
Units | ||
|
||
Dollars per Hour | 2016-01-01 | 2024-01-01 |
Frequency | ||
|
||
Annual | 2016-01-01 | 2024-01-01 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-01 | 2024-01-01 |
Notes | ||
|
||
For more information, visit https://www.dol.gov/whd/state/stateMinWageHis.htm
|
2016-01-01 | 2024-01-01 |