Home > Releases > World Development Indicators > Population, Total for High Income non-OECD Countries
Observation:
2014: 328,773,073 (+ more) Updated: Jun 13, 2016 1:06 PM CDT2014: | 328,773,073 | |
2013: | 326,137,349 | |
2012: | 323,348,755 | |
2011: | 320,397,030 | |
2010: | 317,681,268 |
Units:
Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population, Total for High Income non-OECD Countries | 2016-05-02 | 2016-05-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2016-05-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2016-05-02 |
Units | ||
|
||
Persons | 2016-05-02 | 2016-05-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2016-05-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2016-05-02 |
Notes | ||
|
||
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Code: SP.POP.TOTL |
2016-05-02 | 2016-05-02 |