Home > Releases > World Development Indicators > Population, Total: All Income Levels for Europe and Central Asia
Observation:
2023: 923,929,755 (+ more) Updated: Jul 2, 2024 2:08 PM CDT2023: | 923,929,755 | |
2022: | 920,988,359 | |
2021: | 924,168,763 | |
2020: | 923,384,672 | |
2019: | 921,212,388 |
Units:
Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population, Total: All Income Levels for Europe and Central Asia | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Persons | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Code: SP.POP.TOTL |
2016-05-02 | 2024-07-02 |