Home > Releases > World Development Indicators > Population, Total for Developing Countries in Europe and Central Asia
Observation:
2023: 247,474,425 (+ more) Updated: Jul 9, 2024 6:26 PM CDT2023: | 247,474,425 | |
2022: | 246,915,820 | |
2021: | 250,663,105 | |
2020: | 248,913,167 | |
2019: | 247,195,931 |
Units:
Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population, Total for Developing Countries in Europe and Central Asia | 2016-05-02 | 2024-07-09 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-09 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-09 |
Units | ||
|
||
Persons | 2016-05-02 | 2024-07-09 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-09 |
Notes | ||
|
||
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups. A developing nation is defined as one which falls within the lower or middle income bracket. Source Code: SP.POP.TOTL |
2016-05-02 | 2024-07-09 |