Home > Releases > World Development Indicators > Population Growth for Kazakhstan
Observation:
2023: 1.34158 (+ more) Updated: Jul 2, 2024 2:08 PM CDT2023: | 1.34158 | |
2022: | 2.28529 | |
2021: | 2.29641 | |
2020: | 1.29864 | |
2019: | 1.28961 |
Units:
Percent Change at Annual Rate,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Growth for Kazakhstan | 2015-12-22 | 2024-07-02 |
Source | ||
|
||
World Bank | 2015-12-22 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2015-12-22 | 2024-07-02 |
Units | ||
|
||
Percent Change at Annual Rate | 2015-12-22 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2015-12-22 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-12-22 | 2024-07-02 |
Notes | ||
|
||
Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin. Source Indicator: SP.POP.GROW |
2015-12-22 | 2024-07-02 |