Home > Releases > World Development Indicators > Population Growth for Jamaica
Observation:
2023: -0.06485 (+ more) Updated: Jul 2, 2024 2:08 PM CDT2023: | -0.06485 | |
2022: | -0.01125 | |
2021: | 0.25704 | |
2020: | 0.23652 | |
2019: | 0.06890 |
Units:
Percent Change at Annual Rate,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Growth for Jamaica | 2015-12-22 | 2024-07-02 |
Source | ||
|
||
World Bank | 2015-12-22 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2015-12-22 | 2024-07-02 |
Units | ||
|
||
Percent Change at Annual Rate | 2015-12-22 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2015-12-22 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-12-22 | 2024-07-02 |
Notes | ||
|
||
Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin. Source Indicator: SP.POP.GROW |
2015-12-22 | 2024-07-02 |