Home > Releases > World Development Indicators > Population Growth for Developing Countries in East Asia and Pacific
Observation:
2023: 0.21409 (+ more) Updated: Jul 2, 2024 2:08 PM CDT2023: | 0.21409 | |
2022: | 0.25822 | |
2021: | 0.34255 | |
2020: | 0.47412 | |
2019: | 0.56658 |
Units:
Percent Change at Annual Rate,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Growth for Developing Countries in East Asia and Pacific | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Percent Change at Annual Rate | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups. A developing nation is defined as one which falls within the lower or middle income bracket. Source Indicator: SP.POP.GROW |
2016-05-02 | 2024-07-02 |