Home > Releases > World Development Indicators > Population ages 65 and above for the Philippines
Observation:
2023: 5.60515 (+ more) Updated: Jul 2, 2024 2:06 PM CDT2023: | 5.60515 | |
2022: | 5.43676 | |
2021: | 5.32617 | |
2020: | 5.22219 | |
2019: | 5.07254 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population ages 65 and above for the Philippines | 2014-05-06 | 2024-07-02 |
Source | ||
|
||
World Bank | 2014-05-06 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2014-05-06 | 2024-07-02 |
Units | ||
|
||
Percent of Total | 2014-05-06 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2014-05-06 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-05-06 | 2024-07-02 |
Notes | ||
|
||
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin. World Bank Source: The United Nations Population Division's World Population Prospects. Source Indicator: SP.POP.65UP.TO.ZS |
2014-05-06 | 2024-07-02 |