Home > Releases > World Development Indicators > Population ages 65 and above for Kosovo
Observation:
2015: 6.77596 (+ more) Updated: Aug 11, 2016 8:26 AM CDT2015: | 6.77596 | |
2014: | . | |
2013: | . | |
2012: | . | |
2011: | . |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population ages 65 and above for Kosovo | 2014-05-06 | 2016-07-22 |
Source | ||
|
||
World Bank | 2014-05-06 | 2016-07-22 |
Release | ||
|
||
World Development Indicators | 2014-05-06 | 2016-07-22 |
Units | ||
|
||
Percent of Total | 2014-05-06 | 2016-07-22 |
Frequency | ||
|
||
Annual | 2014-05-06 | 2016-07-22 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-05-06 | 2016-07-22 |
Notes | ||
|
||
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin. World Bank Source: The United Nations Population Division's World Population Prospects. Source Indicator: SP.POP.65UP.TO.ZS |
2014-05-06 | 2016-07-22 |