Home > Releases > World Development Indicators > Population Ages 15 to 64: All Income Levels for Latin America and Caribbean
Observation:
2023: 67.59511 (+ more) Updated: Jan 28, 2025 2:15 PM CST2023: | 67.59511 | |
2022: | 67.51667 | |
2021: | 67.40329 | |
2020: | 67.26779 | |
2019: | 67.15487 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 15 to 64: All Income Levels for Latin America and Caribbean | 2016-05-02 | 2025-01-28 |
Source | ||
|
||
World Bank | 2016-05-02 | 2025-01-28 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2025-01-28 |
Units | ||
|
||
Percent of Total | 2016-05-02 | 2025-01-28 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2025-01-28 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2025-01-28 |
Notes | ||
|
||
Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.POP.1564.TO.ZS |
2016-05-02 | 2025-01-28 |