Home > Releases > World Development Indicators > Population Ages 0 to 14 for Small States
Observation:
2023: 25.10836 (+ more) Updated: Oct 24, 2024 1:51 PM CDT2023: | 25.10836 | |
2022: | 25.37114 | |
2021: | 25.61407 | |
2020: | 25.82693 | |
2019: | 26.03953 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 0 to 14 for Small States | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Percent of Total | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Nations that are included in this data series are listed at https://datahelpdesk.worldbank.org/knowledgebase/articles/906519 Source Indicator: SP.POP.0014.TO.ZS |
2016-05-02 | 2024-10-24 |