Home > Releases > World Development Indicators > Population Ages 0 to 14: All Income Levels for Latin America and Caribbean
Observation:
2023: 22.89581 (+ more) Updated: Oct 24, 2024 1:51 PM CDT2023: | 22.89581 | |
2022: | 23.23391 | |
2021: | 23.55393 | |
2020: | 23.87059 | |
2019: | 24.20282 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 0 to 14: All Income Levels for Latin America and Caribbean | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Percent of Total | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.POP.0014.TO.ZS |
2016-05-02 | 2024-10-24 |