Home > Releases > World Development Indicators > Population Ages 0 to 14 for India
Observation:
2023: 24.90033 (+ more) Updated: Jul 2, 2024 2:08 PM CDT2023: | 24.90033 | |
2022: | 25.30631 | |
2021: | 25.68759 | |
2020: | 26.11233 | |
2019: | 26.59403 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 0 to 14 for India | 2015-03-12 | 2024-07-02 |
Source | ||
|
||
World Bank | 2015-03-12 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2015-03-12 | 2024-07-02 |
Units | ||
|
||
Percent of Total | 2015-03-12 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2015-03-12 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-03-12 | 2024-07-02 |
Notes | ||
|
||
Source Indicator: SP.POP.0014.TO.ZS
|
2015-03-12 | 2024-07-02 |