Home > Releases > World Development Indicators > Population Ages 0 to 14 for Croatia
Observation:
2023: 13.99207 (+ more) Updated: Jul 2, 2024 2:07 PM CDT2023: | 13.99207 | |
2022: | 14.08364 | |
2021: | 14.13753 | |
2020: | 14.19271 | |
2019: | 14.23678 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 0 to 14 for Croatia | 2015-03-12 | 2024-07-02 |
Source | ||
|
||
World Bank | 2015-03-12 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2015-03-12 | 2024-07-02 |
Units | ||
|
||
Percent of Total | 2015-03-12 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2015-03-12 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-03-12 | 2024-07-02 |
Notes | ||
|
||
Source Indicator: SP.POP.0014.TO.ZS
|
2015-03-12 | 2024-07-02 |