Home > Releases > World Development Indicators > Population Ages 0 to 14: All Income Levels for East Asia and Pacific
Observation:
2023: 18.64283 (+ more) Updated: Jul 2, 2024 2:08 PM CDT2023: | 18.64283 | |
2022: | 19.00151 | |
2021: | 19.32729 | |
2020: | 19.60892 | |
2019: | 19.82342 |
Units:
Percent of Total,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Population Ages 0 to 14: All Income Levels for East Asia and Pacific | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Percent of Total | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.POP.0014.TO.ZS |
2016-05-02 | 2024-07-02 |