Home > Releases > World Development Indicators > Fertility Rate, Total: All Income Levels for Latin America and Caribbean
Observation:
2022: 1.83609 (+ more) Updated: Oct 24, 2024 1:52 PM CDT2022: | 1.83609 | |
2021: | 1.85329 | |
2020: | 1.88408 | |
2019: | 1.92376 | |
2018: | 1.97280 |
Units:
Births per Woman,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Fertility Rate, Total: All Income Levels for Latin America and Caribbean | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Births per Woman | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.DYN.TFRT.IN |
2016-05-02 | 2024-10-24 |