Home > Releases > World Development Indicators > Life Expectancy at Birth, Total for South Asia
Observation:
2022: 68.16093 (+ more) Updated: Sep 19, 2024 2:07 PM CDT2022: | 68.16093 | |
2021: | 67.57913 | |
2020: | 69.74833 | |
2019: | 70.47275 | |
2018: | 70.25348 |
Units:
Number of Years,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Life Expectancy at Birth, Total for South Asia | 2016-05-02 | 2024-09-19 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-09-19 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-09-19 |
Units | ||
|
||
Number of Years | 2016-05-02 | 2024-09-19 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-09-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-09-19 |
Notes | ||
|
||
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.DYN.LE00.IN |
2016-05-02 | 2024-09-19 |