Home > Releases > World Development Indicators > Life Expectancy at Birth, Total for Liechtenstein
Observation:
2022: 84.31951 (+ more) Updated: Jun 4, 2024 2:04 PM CDT2022: | 84.31951 | |
2021: | 84.40244 | |
2020: | 81.65854 | |
2019: | 84.16098 | |
2018: | 83.04146 |
Units:
Number of Years,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Life Expectancy at Birth, Total for Liechtenstein | 2014-09-17 | 2024-06-04 |
Source | ||
|
||
World Bank | 2014-09-17 | 2024-06-04 |
Release | ||
|
||
World Development Indicators | 2014-09-17 | 2024-06-04 |
Units | ||
|
||
Number of Years | 2014-09-17 | 2024-06-04 |
Frequency | ||
|
||
Annual | 2014-09-17 | 2024-06-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-09-17 | 2024-06-04 |
Notes | ||
|
||
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. Derived from male and female life expectancy at birth from sources such as: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Program, and (6) U.S. Census Bureau: International Database. Source Indicator: SP.DYN.LE00.IN |
2014-09-17 | 2024-06-04 |