Home > Releases > World Development Indicators > Life Expectancy at Birth, Total: All Income Levels for East Asia and Pacific
Observation:
2022: 76.90205 (+ more) Updated: Oct 24, 2024 1:52 PM CDT2022: | 76.90205 | |
2021: | 76.39330 | |
2020: | 76.75970 | |
2019: | 76.79768 | |
2018: | 76.59396 |
Units:
Number of Years,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Life Expectancy at Birth, Total: All Income Levels for East Asia and Pacific | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Number of Years | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.DYN.LE00.IN |
2016-05-02 | 2024-10-24 |