Home > Releases > World Development Indicators > Infant Mortality Rate for the European Union
Observation:
2022: 3.11488 (+ more) Updated: Oct 24, 2024 1:52 PM CDT2022: | 3.11488 | |
2021: | 3.16332 | |
2020: | 3.21052 | |
2019: | 3.28244 | |
2018: | 3.34513 |
Units:
Number per 1,000 Live Births,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Infant Mortality Rate for the European Union | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Number per 1,000 Live Births | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year. Nations that are included in this data series are listed at https://datahelpdesk.worldbank.org/knowledgebase/articles/906519 Source Indicator: SP.DYN.IMRT.IN |
2016-05-02 | 2024-10-24 |