Home > Releases > World Development Indicators > Infant Mortality Rate: All Income Levels for East Asia and Pacific
Observation:
2022: 11.7 (+ more) Updated: Jun 4, 2024 2:05 PM CDT2022: | 11.7 | |
2021: | 12.0 | |
2020: | 12.1 | |
2019: | 11.9 | |
2018: | 12.2 |
Units:
Number per 1,000 Live Births,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Infant Mortality Rate: All Income Levels for East Asia and Pacific | 2016-05-02 | 2024-06-04 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-06-04 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-06-04 |
Units | ||
|
||
Number per 1,000 Live Births | 2016-05-02 | 2024-06-04 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-06-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-06-04 |
Notes | ||
|
||
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.DYN.IMRT.IN |
2016-05-02 | 2024-06-04 |