Home > Releases > World Development Indicators > Infant Mortality Rate for Developing Countries in East Asia and Pacific
Observation:
2022: 12.29182 (+ more) Updated: Oct 24, 2024 1:52 PM CDT2022: | 12.29182 | |
2021: | 12.64827 | |
2020: | 12.67667 | |
2019: | 12.51105 | |
2018: | 12.73690 |
Units:
Number per 1,000 Live Births,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Infant Mortality Rate for Developing Countries in East Asia and Pacific | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Number per 1,000 Live Births | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups. A developing nation is defined as one which falls within the lower or middle income bracket. Source Indicator: SP.DYN.IMRT.IN |
2016-05-02 | 2024-10-24 |