Home > Releases > World Development Indicators > Crude Birth Rate for South Asia
Observation:
2022: 18.15802 (+ more) Updated: Oct 24, 2024 1:52 PM CDT2022: | 18.15802 | |
2021: | 18.33656 | |
2020: | 18.51625 | |
2019: | 18.93268 | |
2018: | 19.43037 |
Units:
Births per 1,000 People,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Crude Birth Rate for South Asia | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Births per 1,000 People | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Crude birth rate indicates the number of live births occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.DYN.CBRT.IN |
2016-05-02 | 2024-10-24 |