Home > Releases > World Development Indicators > Crude Birth Rate: All Income Levels for East Asia and Pacific
Observation:
2022: 9.64089 (+ more) Updated: Oct 24, 2024 1:52 PM CDT2022: | 9.64089 | |
2021: | 10.17473 | |
2020: | 10.84302 | |
2019: | 12.07139 | |
2018: | 12.44141 |
Units:
Births per 1,000 People,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Crude Birth Rate: All Income Levels for East Asia and Pacific | 2016-05-02 | 2024-10-24 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-10-24 |
Units | ||
|
||
Births per 1,000 People | 2016-05-02 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-10-24 |
Notes | ||
|
||
Crude birth rate indicates the number of live births occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: SP.DYN.CBRT.IN |
2016-05-02 | 2024-10-24 |