Home > Releases > Gross Domestic Product by State > Gross Domestic Product: All Industry Total in the Southeast BEA Region
Observation:
Q2 2024: 6,444,240.2 (+ more) Updated: Sep 27, 2024 9:09 AM CDTQ2 2024: | 6,444,240.2 | |
Q1 2024: | 6,354,855.4 | |
Q4 2023: | 6,269,537.7 | |
Q3 2023: | 6,172,111.8 | |
Q2 2023: | 6,056,888.8 |
Units:
Millions of Dollars,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product by Industry for Southeast BEA Region | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: All Industry Total in the Southeast BEA Region | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2024-09-27 |
Frequency | ||
|
||
Quarterly | 2016-07-27 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2016-07-27 | 2024-09-27 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2021-06-21 |
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |